brite star flashlight
Maglite Flashlight LED Upgrade Bulbs: Revive Your Trusted Companion
Upgrade your Maglite flashlight with our high-performance LED bulbs and experience a new lease on life. These versatile LED upgrades are designed to breathe fresh vitality into your trusted Maglite, delivering superior illumination and extended service life.
COMPATIBILITY: Our LED bulbs are specifically engineered to be compatible with Maglite flashlights featuring 3, 4, 5, or 6 cell D or C batteries. They are not compatible with Mag-num Star II Xenon bi-pin bulb torches.
EXCEPTIONAL BRIGHTNESS: Equipped with a powerful XP-G3 S4 LED, these upgrade bulbs provide a stunning 280 lumens of bright, white light, far surpassing the dull yellow glow of traditional incandescent bulbs.
EASY INSTALLATION: Upgrading your Maglite is a breeze. Simply unscrew the flashlight head, remove the retaining collar and old bulb, insert the new LED bulb, and reassemble.
SUPERIOR HEAT DISSIPATION: The precision-engineered CNC body of our LED bulbs ensures outstanding heat dissipation, allowing for exceptional performance and reliability.
LONG-LASTING OPERATION: With an estimated lifespan of 50,000 hours, these LED bulbs will provide you with years of dependable illumination, outlasting their incandescent counterparts many times over.
IMPORTANT WARNINGS: 1. The Maglite bulb is negative-ring, positive-tip. Ensure proper battery polarity before replacement to avoid short-circuiting and overheating the bulb. 2. These LED bulbs are not compatible with Mag-num Star II Xenon bi-pin bulb lights, as they utilize a different bulb design.
PRODUCT SPECIFICATIONS: - Light Source: LED - Power Source: DC - Voltage: 4-12V - Power: 3W - Lumens: 280LM - Color Temperature: 6000K - LED Quantity: 1 per bulb - Functions: Torch, Flashlight - Lifespan: 50,000 hours
Revive your Maglite with our high-quality LED upgrade bulbs and enjoy the benefits of brighter, more efficient illumination. Add these bulbs to your cart and unlock a new level of performance from your trusted flashlight companion.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | LudoPam | ||||
| light_type | Xenon, LED | ||||
| special_feature | Not Dimmable, Instant On, Shock and vibration resistant, High lumens, Real circuit, Constant current, Eco-friendly | ||||
| wattage | 3 watts | ||||
| bulb_shape_size | PS35 | ||||
| bulb_base | Flanged | ||||
| incandescent_equivalent_wattage | 35 Watts | ||||
| specific_uses_for_product | Only compatible with 3 4 5 6 cell D or C Maglite flashlight (NOT other flashlight),Not compatible with torches that use MAG-NUM STAR II Xenon bi-pin bulbs | ||||
| light_color | Yellow | ||||
| voltage | 12 Volts | ||||
| unit_count | 1.0 Count | ||||
| color_temperature | 6000 Kelvin | ||||
| number_of_items | 1 | ||||
| brightness | 280.00 | ||||
| shape | Bulb | ||||
| material | Copper | ||||
| connectivity_technology | Normal bulb | ||||
| indoor_outdoor_usage | Outdoor | ||||
| controller_type | Push Button | ||||
| included_components | Bulb included | ||||
| power_source | Battery Powered | ||||
| color_rendering_index | 80 | ||||
| power_consumption | 3 Watts | ||||
| item_package_quantity | 1 | ||||
| light_source_type | LED | ||||
| specification_met | CE RoHS FCC | ||||
| light_source_wattage | 3 Watts | ||||
| control_method | App | ||||
| average_life | 50000 Hours | ||||
| white_brightness | 280 Lumens | ||||
| is_electric | No | ||||
| manufacturer | LudoPam | ||||
| upc | 797805566472 | ||||
| part_number | MG-Cree412V | ||||
| item_weight | 0.704 ounces | ||||
| product_dimensions | 0.98 x 0.53 x 0.57 inches | ||||
| item_model_number | for 3 4 5 6 C D Cell Flashlight | ||||
| size | 1 Count (Pack of 1) | ||||
| color | White | ||||
| style | 3-6 Cell D & C | ||||
| special_features | Not Dimmable, Instant On, Shock and vibration resistant, High lumens, Real circuit, Constant current, Eco-friendly | ||||
| batteries_included | No | ||||
| batteries_required | No | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #286,216 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #2,822 in Handheld Flashlights | ||||
| date_first_available | August 8, 2019 |